Obs ReAnalysis : Différence entre versions
m |
m (→ERA40) |
||
Ligne 51: | Ligne 51: | ||
! scope="col" | NAME | ! scope="col" | NAME | ||
! scope="col" | LEVEL | ! scope="col" | LEVEL | ||
− | ! scope="col" | DESCRIPTION | + | ! scope="col" | DESCRIPTION |
+ | ! scope="col" | UNIT | ||
|- | |- | ||
| <br> | | <br> | ||
| GL | | GL | ||
| <br> | | <br> | ||
− | | Sea-ice cover | + | | Sea-ice cover |
+ | | 0-1 | ||
|- | |- | ||
| <br> | | <br> | ||
| I0<br> | | I0<br> | ||
| 1-4<br> | | 1-4<br> | ||
− | | Soil temperature level 1-4 | + | | Soil temperature level 1-4 |
+ | | K | ||
|- | |- | ||
| <br> | | <br> | ||
| I1<br> | | I1<br> | ||
| 1-4<br> | | 1-4<br> | ||
− | | Volumetric soil water layer 1-4 | + | | Volumetric soil water layer 1-4 |
+ | | m<sup>3</sup>/m<sup>3</sup> | ||
|- | |- | ||
| <br> | | <br> | ||
| I5<br> | | I5<br> | ||
| <br> | | <br> | ||
− | | Snow depth (m of equivalent water) SNOMA(I5)=1000*SNORO(7S)*SD<br> | + | | Snow depth (m of equivalent water) SNOMA(I5)=1000*SNORO(7S)*SD<br> |
+ | | m | ||
|- | |- | ||
| <br> | | <br> | ||
| I7<br> | | I7<br> | ||
| 1-4<br> | | 1-4<br> | ||
− | | Ice surface temperature layer 1-4 | + | | Ice surface temperature layer 1-4 |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| O7 | | O7 | ||
| <br> | | <br> | ||
− | | Snow evaporation (m of water) | + | | Snow evaporation (m of water) |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| SMLT | | SMLT | ||
| <br> | | <br> | ||
− | | Snowmelt (m of water) | + | | Snowmelt (m of water) |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| CWTR | | CWTR | ||
| <br> | | <br> | ||
− | | Total column water (liquid+Ice+Vapour) (kg/m**2) | + | | Total column water (liquid+Ice+Vapour) (kg/m**2) |
+ | | kg/m<sup>2</sup> | ||
|- | |- | ||
| <br> | | <br> | ||
| PW | | PW | ||
| <br> | | <br> | ||
− | | Total column water vapour (kg/m**2) | + | | Total column water vapour (kg/m**2) |
+ | | kg/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AE<br> | | AE<br> | ||
| <br> | | <br> | ||
− | | Stratiform precipitation (Large-scale precipitation) | + | | Stratiform precipitation (Large-scale precipitation) |
+ | | m/s | ||
|- | |- | ||
| A<br> | | A<br> | ||
| PC | | PC | ||
| <br> | | <br> | ||
− | | Convective precipitation | + | | Convective precipitation |
+ | | m/s | ||
|- | |- | ||
| A<br> | | A<br> | ||
| SN<br> | | SN<br> | ||
| <br> | | <br> | ||
− | | Snowfall (convective + stratiform) | + | | Snowfall (convective + stratiform) |
+ | | m/s | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AH<br> | | AH<br> | ||
| <br> | | <br> | ||
− | | Surface sensible heat flux | + | | Surface sensible heat flux |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AV<br> | | AV<br> | ||
| <br> | | <br> | ||
− | | Surface latent heat flux | + | | Surface latent heat flux |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| <br> | | <br> | ||
| PN<br> | | PN<br> | ||
| <br> | | <br> | ||
− | | Mean sea level pressure | + | | Mean sea level pressure |
+ | | hPa | ||
|- | |- | ||
| <br> | | <br> | ||
| H<br> | | H<br> | ||
| <br> | | <br> | ||
− | | Boundary layer height | + | | Boundary layer height |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| NT<br> | | NT<br> | ||
| <br> | | <br> | ||
− | | Total cloud cover (instantaneous) | + | | Total cloud cover (instantaneous) |
+ | | 0-1 | ||
|- | |- | ||
| <br> | | <br> | ||
| UU<br> | | UU<br> | ||
− | | <br> | + | | 1sg<br> |
− | | 10 metre U wind component | + | | 10 metre U wind component |
+ | | knots | ||
|- | |- | ||
| <br> | | <br> | ||
| VV<br> | | VV<br> | ||
− | | | + | | 1sg |
− | | 10 metre V wind component | + | | 10 metre V wind component |
+ | | knots | ||
|- | |- | ||
| <br> | | <br> | ||
| TT<br> | | TT<br> | ||
− | | | + | | 1sg |
− | | 2 metre temperature | + | | 2 metre temperature |
+ | | C | ||
|- | |- | ||
| <br> | | <br> | ||
| TD<br> | | TD<br> | ||
− | | | + | | 1sg |
− | | 2 metre dewpoint temperature | + | | 2 metre dewpoint temperature |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
− | | | + | | N4<br> |
| <br> | | <br> | ||
− | | Surface solar radiation downwards = AS/(1-AL(5)) | + | | Surface solar radiation downwards = AS/(1-AL(5)) |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AD<br> | | AD<br> | ||
| <br> | | <br> | ||
− | | Surface thermal radiation downwards | + | | Surface thermal radiation downwards |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AS<br> | | AS<br> | ||
| <br> | | <br> | ||
− | | Surface solar radiation | + | | Surface solar radiation |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AI<br> | | AI<br> | ||
| <br> | | <br> | ||
− | | Surface thermal radiation | + | | Surface thermal radiation |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| TOAS<br> | | TOAS<br> | ||
| <br> | | <br> | ||
− | | Top solar radiation = (AB-AU) | + | | Top solar radiation = (AB-AU) |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| AR<br> | | AR<br> | ||
| <br> | | <br> | ||
− | | Top thermal radiation | + | | Top thermal radiation |
+ | | W/m<sup>2</sup> | ||
|- | |- | ||
| A<br> | | A<br> | ||
| S7<br> | | S7<br> | ||
| <br> | | <br> | ||
− | | East-West surface stress | + | | East-West surface stress |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| S8<br> | | S8<br> | ||
| <br> | | <br> | ||
− | | North-South surface stress | + | | North-South surface stress |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| EVAP<br> | | EVAP<br> | ||
| <br> | | <br> | ||
− | | Evaporation (m of water) | + | | Evaporation (m of water) |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| NB<br> | | NB<br> | ||
| <br> | | <br> | ||
− | | Low cloud cover | + | | Low cloud cover |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| NM<br> | | NM<br> | ||
| <br> | | <br> | ||
− | | Medium cloud cover | + | | Medium cloud cover |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| NH<br> | | NH<br> | ||
| <br> | | <br> | ||
− | | High cloud cover | + | | High cloud cover |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| UG<br> | | UG<br> | ||
| <br> | | <br> | ||
− | | Latitudinal component of gravity wave stress | + | | Latitudinal component of gravity wave stress |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| V6<br> | | V6<br> | ||
| <br> | | <br> | ||
− | | Meridional component of gravity wave stress | + | | Meridional component of gravity wave stress |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| N0<br> | | N0<br> | ||
| <br> | | <br> | ||
− | | Runoff (m of water) | + | | Runoff (m of water) |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| O3<br> | | O3<br> | ||
| <br> | | <br> | ||
− | | Total column ozone (kg/m**2) | + | | Total column ozone (kg/m**2) |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| SN_C<br> | | SN_C<br> | ||
| <br> | | <br> | ||
− | | Top net solar radiation, clear sky | + | | Top net solar radiation, clear sky |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| LN_C<br> | | LN_C<br> | ||
| <br> | | <br> | ||
− | | Top net thermal radiation, clear sky | + | | Top net thermal radiation, clear sky |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| SN_C<br> | | SN_C<br> | ||
| <br> | | <br> | ||
− | | Surface net solar radiation, clear sky | + | | Surface net solar radiation, clear sky |
+ | | | ||
|- | |- | ||
| A<br> | | A<br> | ||
| LN_C<br> | | LN_C<br> | ||
| <br> | | <br> | ||
− | | Surface net thermal radiation, clear sky | + | | Surface net thermal radiation, clear sky |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| WV_H<br> | | WV_H<br> | ||
| <br> | | <br> | ||
− | | Significant wave height | + | | Significant wave height |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| WV_D<br> | | WV_D<br> | ||
| <br> | | <br> | ||
− | | Mean wave direction | + | | Mean wave direction |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| WV_P<br> | | WV_P<br> | ||
| <br> | | <br> | ||
− | | Mean wave period | + | | Mean wave period |
+ | | | ||
|- | |- | ||
| <br> | | <br> | ||
| TN<br> | | TN<br> | ||
| <br> | | <br> | ||
− | | Temperature of snow layer | + | | Temperature of snow layer |
+ | | | ||
|} | |} | ||
− | <br><br> | + | <br><br> |
=== ERA-Interim === | === ERA-Interim === |
Version depuis le 5 d'avril 2013 à 20:34
Matières
[cacher]Reanalysis
ERA40
Period : 195709 - 200208
Horizontal grid : 145x73 (2.5 deg) B grid (CMC/RPN)
Vertical info : 23 pressure levels from 1 hPa to 1000 hPa
Data source : http://data.ecmwf.int/data/d/era40/
Documentation : http://www.ecmwf.int/research/era/Products/Archive_Plan/Archive_plan_toc.html
Location : /st1_fs2/winger/ERA40
Driving data : Atmospheric driving data on pressure levels
Other 6-hourly and monthly mean fields :
on 23 pressure levels (1, 2, 3, 5, 7, 10, 20, 30, 50, 70, 100, 150, 200, 250, 300, 400, 500, 600, 700, 775, 850, 925, 1000 hPa) :
NAME | DESCRIPTION |
---|---|
TT | Air temperature |
GZ | Geopotential |
HU | Specific humidity |
HR | Relative humidity |
UU | U wind component |
VV | V wind component |
WP | vertical velocity |
DD | Divergence |
QR | Relative vorticity |
PVOR | Potential vorticity |
OZ | Ozone gas |
on model levels :
ACC | NAME | LEVEL | DESCRIPTION | UNIT |
---|---|---|---|---|
GL | Sea-ice cover | 0-1 | ||
I0 |
1-4 |
Soil temperature level 1-4 | K | |
I1 |
1-4 |
Volumetric soil water layer 1-4 | m3/m3 | |
I5 |
Snow depth (m of equivalent water) SNOMA(I5)=1000*SNORO(7S)*SD |
m | ||
I7 |
1-4 |
Ice surface temperature layer 1-4 | ||
A |
O7 | Snow evaporation (m of water) | ||
A |
SMLT | Snowmelt (m of water) | ||
CWTR | Total column water (liquid+Ice+Vapour) (kg/m**2) | kg/m2 | ||
PW | Total column water vapour (kg/m**2) | kg/m2 | ||
A |
AE |
Stratiform precipitation (Large-scale precipitation) | m/s | |
A |
PC | Convective precipitation | m/s | |
A |
SN |
Snowfall (convective + stratiform) | m/s | |
A |
AH |
Surface sensible heat flux | W/m2 | |
A |
AV |
Surface latent heat flux | W/m2 | |
PN |
Mean sea level pressure | hPa | ||
H |
Boundary layer height | |||
NT |
Total cloud cover (instantaneous) | 0-1 | ||
UU |
1sg |
10 metre U wind component | knots | |
VV |
1sg | 10 metre V wind component | knots | |
TT |
1sg | 2 metre temperature | C | |
TD |
1sg | 2 metre dewpoint temperature | ||
A |
N4 |
Surface solar radiation downwards = AS/(1-AL(5)) | W/m2 | |
A |
AD |
Surface thermal radiation downwards | W/m2 | |
A |
AS |
Surface solar radiation | W/m2 | |
A |
AI |
Surface thermal radiation | W/m2 | |
A |
TOAS |
Top solar radiation = (AB-AU) | W/m2 | |
A |
AR |
Top thermal radiation | W/m2 | |
A |
S7 |
East-West surface stress | ||
A |
S8 |
North-South surface stress | ||
A |
EVAP |
Evaporation (m of water) | ||
NB |
Low cloud cover | |||
NM |
Medium cloud cover | |||
NH |
High cloud cover | |||
A |
UG |
Latitudinal component of gravity wave stress | ||
A |
V6 |
Meridional component of gravity wave stress | ||
A |
N0 |
Runoff (m of water) | ||
O3 |
Total column ozone (kg/m**2) | |||
A |
SN_C |
Top net solar radiation, clear sky | ||
A |
LN_C |
Top net thermal radiation, clear sky | ||
A |
SN_C |
Surface net solar radiation, clear sky | ||
A |
LN_C |
Surface net thermal radiation, clear sky | ||
WV_H |
Significant wave height | |||
WV_D |
Mean wave direction | |||
WV_P |
Mean wave period | |||
TN |
Temperature of snow layer |
ERA-Interim
Period : 198901 - 200901
Horizontal grid : 181x91 (2.0 deg) B grid (CMC/RPN)
Vertical info : 22 pressure levels from 10 hPa to 1000 hPa
Data source : Colin Jones, SMHI
Driving data : Atmospheric driving data on pressure levels
SST & sea ice
Location : /st1_fs2/winger/ERA-Interim
ERA-Interim, 1.5 degree
Period : 197901 - 201106
Horizontal grid : 241x121 (1.5 deg) B grid (CMC/RPN)
Vertical info : 34 pressure levels from 5 hPa to 1000 hPa
Data source : Michel Giguere, Ouranos
Driving data : Atmospheric driving data on pressure levels
SST & sea ice
Location : /st1_fs2/winger/ERA-Interim_1.5
ERA-Interim, 0.75 degree
Period : 197901 - 201012
Horizontal grid : 481x241 (1.5 deg) B grid (CMC/RPN)
Data source : Jean-Philippe Paquin, UQAM
2-D monthly mean fields
Location : /st1_fs2/winger/ERA-Interim_0.75
JRA25
Period : 197901 - 201212
Horizontal grid : 289x145 (1.25 deg) L grid (CMC/RPN)
Vertical info : 23 pressure levels from 0.4 hPa to 1000 hPa
Documentation : http://jra.kishou.go.jp/JRA-25/AboutJRA25_en.html
http://jra.kishou.go.jp/JRA-25/JRA25quality_en.html
Driving data : Atmospheric driving data on pressure levels
Location : /skynet3_rech1/dugas/JRA25
Analysis
ECMWF
Period : 199609 - 200807
Horizontal grid : 181x91 (2.0 deg) L grid (CMC/RPN)
Vertical info : 18 pressure levels from 10 hPa to 1000 hPa
Data source : Colin Jones, SMHI
Driving data : Atmospheric driving data on pressure levels
SST & sea ice
Location : marvin:/local/sata1/data/ECMWF
Observations
CRU
Period : 190101 - 200212
Spacial coverage : global, land only
Spacial resolution : 0.5 deg
Temporal resolution : monthly means
Fields :
PR | precipitation [mm/day] |
TT | 2m temperature [°C] |
T5 |
2m min temperature [°C] |
T9 |
2m max temperature [°C] |
DTR |
diurnal temperature range [°C] |
NF | 2-D cloud cover [0-1] |
FRS | frost days [days] |
WET |
wet days [days] |
VAP | vapor pressure [hPa] |
Location : /st1_fs3/winger/Validation/CRU
Source : http://www.cru.uea.ac.uk/cru/data/hrg
CRU_TS_3.1
Period : 190101 - 200912
Spacial coverage : global, land only
Spacial resolution : 0.5 deg
Temporal resolution : monthly means
Fields :
PR | precipitation [m/s] |
TT | 2m temperature [°C] |
T5 |
2m min temperature [°C] |
T9 |
2m max temperature [°C] |
DTR |
diurnal temperature range [°C] |
NF | 2-D cloud cover [0-1] |
FRS | frost days [days] |
WET |
wet days [days] |
VAP | vapor pressure [hPa] |
Location : /st1_fs2/winger/Validation/CRU_TS_3.1
Source : http://www.cru.uea.ac.uk/cru/data/hrg
GPCP2
Period : 199610 - 200906
Spacial coverage : global
Spacial resolution : 1.0 deg
Temporal resolution : daily & monthly means
Fields :
PR | precipitation [m/s] |
Location : /st1_fs3/winger/Validation/GPCP2
Source : http://www.esrl.noaa.gov/psd/data/gridded/data.gpcp.html
CPC_USA
Period : 194801 - 201206
Spacial coverage : Continental USA
Spacial resolution : 0.25 deg
Temporal resolution : daily & monthly means
Fields :
PR | precipitation [m/s] |
Location : /st1_fs3/winger/Validation/CPC_USA
Documentation : http://www.esrl.noaa.gov/psd/data/gridded/data.unified.html
TRMM
Period : 199801 - 200912
Spacial coverage : 50°N - 50°S, with missing values
WARNING: Data before February 2000 & north of 40°N might not be trustworthy!!!
Spacial resolution : 0.25 deg
Temporal resolution : 3-hourly, daily & monthly means
Fields :
PR | precipitation [m/s] |
Location : /st1_fs2/winger/Validation/TRMM
Source : Grigory Nicolin, SMHI
GRDC
Period : climatology
Spacial coverage : 83°N - 55.5°S, with missing values
Spacial resolution : 0.5 deg
Temporal resolution : climatology, annual & monthly means
Fields :
RFAC | total runoff [mm/s] |
Location : /st1_fs2/winger/Validation/GRDC
Source : http://www.grdc.sr.unh.edu/html/Runoff/index.html